Our Fleet of Premium Cars for Rent from Mumbai to Bhandardara
Sedan Car Rental
Innova Crysta
Tempo/ Force Traveller
Luxury Car Rental
Mini Bus Rental
SUV Rental
Most Travelled Routes
- Car Rental Mumbai To Mahabaleshwar
- Car Rental Mumbai To Imagica
- Car Rental Mumbai To Panjim
- Car Rental Mumbai To Nashik
- Car Rental Mumbai To Malshej Ghat
1 Day Mumbai to Bhandardara Package by Car Cost
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
1 Day | ₹ 5604 | Swift Dzire Sedan (4 + 1) | 417 km |
1 Day | ₹ 5604 | Toyota Etios Sedan (4 + 1) | 417 km |
1 Day | ₹ 6905 | Maruti Ertiga SUV (6 + 1) | 417 km |
1 Day | ₹ 6905 | Mahinda Xylo SUV (6 + 1) | 417 km |
1 Day | ₹ 7739 | Toyota Innova SUV (7 + 1) | 417 km |
1 Day | ₹ 8573 | Toyota Innova Crysta SUV (6 + 1) | 417 km |
1 Day | Request Quotation | Toyota Fortuner SUV (8 + 1) | 417 km |
1 Day | ₹ 9240 | Tempo Traveller (AC) MUV (12 + 1) | 417 km |
1 Day | ₹ 9657 | Force Traveller (Non-AC) MUV (13 + 1) | 417 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 417 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 417 km |
1 Day | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 417 km |
Enjoy a comfortable journey with our 2 Days cab service from Mumbai to Bhandardara
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
2 Days | ₹ 7368 | Swift Dzire Sedan (4 + 1) | 514 km |
2 Days | ₹ 7368 | Toyota Etios Sedan (4 + 1) | 514 km |
2 Days | ₹ 10510 | Maruti Ertiga SUV (6 + 1) | 614 km |
2 Days | ₹ 10510 | Mahinda Xylo SUV (6 + 1) | 614 km |
2 Days | ₹ 11738 | Toyota Innova SUV (7 + 1) | 614 km |
2 Days | ₹ 12966 | Toyota Innova Crysta SUV (6 + 1) | 614 km |
2 Days | Request Quotation | Toyota Fortuner SUV (8 + 1) | 614 km |
2 Days | ₹ 14080 | Tempo Traveller (AC) MUV (12 + 1) | 614 km |
2 Days | ₹ 14694 | Force Traveller (Non-AC) MUV (13 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 614 km |
2 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 614 km |
Taxi Price for 3 Days from Mumbai to Bhandardara
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
3 Days | ₹ 11052 | Swift Dzire Sedan (4 + 1) | 771 km |
3 Days | ₹ 11052 | Toyota Etios Sedan (4 + 1) | 771 km |
3 Days | ₹ 15765 | Maruti Ertiga SUV (6 + 1) | 921 km |
3 Days | ₹ 15765 | Mahinda Xylo SUV (6 + 1) | 921 km |
3 Days | ₹ 17607 | Toyota Innova SUV (7 + 1) | 921 km |
3 Days | ₹ 19449 | Toyota Innova Crysta SUV (6 + 1) | 921 km |
3 Days | Request Quotation | Toyota Fortuner SUV (8 + 1) | 921 km |
3 Days | ₹ 21120 | Tempo Traveller (AC) MUV (12 + 1) | 921 km |
3 Days | ₹ 22041 | Force Traveller (Non-AC) MUV (13 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 921 km |
3 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 921 km |
Mumbai to Bhandardara One Way Taxi Package with Price
Vehicle Category | Km Included | Extra km cost | Cost |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 172 km | ₹ 17 | ₹ 3382 |
Toyota Etios Sedan (4 + 1) | 172 km | ₹ 17 | ₹ 3382 |
Maruti Ertiga SUV (6 + 1) | 172 km | ₹ 21 | ₹ 4125 |
Mahinda Xylo SUV (6 + 1) | 172 km | ₹ 21 | ₹ 4125 |
Toyota Innova SUV (7 + 1) | 172 km | ₹ 24 | ₹ 4587 |
Toyota Innova Crysta SUV (6 + 1) | 172 km | ₹ 26.5 | ₹ 5049 |
Toyota Fortuner SUV (8 + 1) | 172 km | – | Request Quotation |
Tempo Traveller (AC) MUV (12 + 1) | 172 km | ₹ 28 | ₹ 5530 |
Force Traveller (Non-AC) MUV (13 + 1) | 172 km | ₹ 29.5 | ₹ 5761 |
Mini Bus (AC) Coach (22 + 1) | 172 km | – | Request Quotation |
Bus (Non-AC) Coach (52 + 1) | 172 km | – | Request Quotation |
Luxury Bus (Multi Axle) Coach (55 + 1) | 172 km | – | Request Quotation |